| Year / Month | Weekly price per lodge (£) | Short Break price per lodge (£) | ||
| 2010 | ||||
| 17th April - 28th May | 499 | POA | ||
| 29th May - 4th June | 599 | POA | ||
| 5th June - 25th June | 555 | POA | ||
| 26th June - 16th July | 655 | POA | ||
| 17th July - 3rd Sept | 735 | POA | ||
| 4th Sept - 1st October | 499 | POA | ||
| 2nd Oct - 22nd Oct | 499 | POA | ||
| 23rd Oct - 5th Nov | 499 | POA | ||
| 6th Nov - 19th Dec | 465 | POA | ||
| Christmas & New Year | Fully Booked | Fully Booked | ||
Short breaks run from Mon to Fri and Fri to Mon.
Health club passes are available (subject to additional charge)
To book please click here ( We will reply promptly to confirm availability and prices)
All major credit cards are accepted (except American Express).