| Year / Month | Weekly price per lodge (£) | Short Break price per lodge (£) | ||
| 2010 | ||||
| 4th January - 26th March | 455 | POA | ||
| 27th March - 16th April | 499 | POA | ||
| 17th April - 28th May | 499 | POA | ||
| 29th May - 4th June | 599 | POA | ||
| 5th June - 25th June | 555 | POA | ||
| 26th June - 16th July | 655 | POA | ||
| 17th July - 3rd Sept | 735 | POA inc 2 days HC | ||
| 4th Sept - 1st October | 499 | 350 inc HC | ||
| 2nd Oct - 22nd Oct | 499 | 365 inc HC | ||
| 23rd Oct - 5th Nov | 499 | 375 inc HC | ||
| 6th Nov - 19th Dec | 465 | 340 inc HC | ||
| Christmas & New Year | 665 | POA | ||
Short breaks run from Mon to Fri and Fri to Mon.
Health club passes are available (subject to additional charge)
To book please click here ( We will reply promptly to confirm availability and prices)
All major credit cards are accepted (except American Express).